Service Details:
| Location | Ghaziabad |
| Duration | 2-5 Days |
| Service Mode | Offline |
S&W Engineers is providing services for Repairing of VFD, PLC, HMI & Electronic Cards all Make Allen Bradley , Mitsubishi, Parker, Lanze, Danfoss, Siemens, Yaskawa, ABB.
We troubleshoot at component level using industry standard testing equipments. We use the test equipments to look for 'electronic signatures' from similar components to ascertain the component's condition. If we suspect the component to be faulty, we replace it. We continue till all components have been tested on board. After replacing faulty components, we test and run the device through a series of power tests until we are satisfied about the device healthy working condition.
Our repairing cost is very nominal and we provide faster electronics repair service to reduce your machine breakdown time as well as diagnosis for the failure of your electronic instrument/device and guidance to avoid such failures in future
Service Details:
| Motor Power | 30KW |
| Brand | SCHNEIDER ELECTRIC |
| Phase | 3 Phase |
| Model Name/Number | ATV212HD30N4 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | yes |
| Product specific application | Variable Speed Drive ATV11, 1.5 kW, Input 230V, 1-phase Supply, Output 6.8A |
| Operating Temperature Range | 55 |
| Prospective Line Isc | nill |
| Country of Origin | Made in India |
| Specifications | Variable Speed Drive ATV11, 1.5 kW, Input 230V, 1-phase Supply, Output 6.8A |
| Variable Speed Drive ATV11, 1.5 kW, Input 230V, 1-phase Supply, Output 6.8A, ATV11HU29M2E, SCHNEIDER ELECTRIC |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| BRAND | SCHNEIDER ELECTRIC |
| MODEL NO | ATV71HD55N4 |
| PHASE | 3 |
Service Details:
| Motor Power | 7.5KW |
| Brand | SCHNEIDER ELECTRIC |
| Phase | 3 Phase |
| Input Voltage | 220 VAC |
| Model Name/Number | ATV312HU75N4 |
Service Details:
| Motor Power | 3 HP |
| Phase | 1 Phase |
| Model Name/Number | ATV320U22N4B,SCHNEIDER,VFD |
| Country of Origin | Made in India |
| Motor power kW | 2.2 kW heavy duty |
| IP degree of protection | IP20 |
| Variable speed drive, Altivar Machine, 2.2 kW-3hp, 200...240 V, 1 phase |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | 55 |
| Product specific application | Altivar 16, Variable speed drive 3HP 2,2kW 400/460V 7,9A. |
| Operating Temperature Range | 55 |
Service Details:
| Motor Power | 1 HP |
| Phase | 1 Phase |
| Model Name/Number | ATV930D55N4C |
| Country of Origin | Made in India |
| BRAND | SCHNEIDER |
| MODEL NO | ATV930D55N4C |
Service Details:
| Motor Power | 15KW |
| Brand | SCHNEIDER ELECTRIC |
| Phase | 3 Phase |
| Model Name/Number | ATV71HD15N4 |
Service Details:
| Motor Power | 1 HP |
| Phase | 1 Phase |
| Model Name/Number | ATV320D15N4B |
| Country of Origin | Made in India |
| BRAND | SCHNEIDER |
Service Details:
| Power | 2 HP |
| Motor Power | 1 HP |
| Usage | for Industrial Machinery |
| Phase | 3 Phase |
| Model Name/Number | ATV71, CONTROL CARD |
| BRAND | SCHNEIDER ELECTRIC |
| APPLICATION | INDUSTRIAL AUTOMATION |
Service Details:
| Power | 7 HP |
| Usage | for Industrial Machinery |
| KW | 220 |
| BRAND | SCHNEIDER ELECTRIC |
| MODEL NO | ATS48C25Q , VFD |
Service Details:
| Motor Power | 18.5 KW |
| Brand | SCHNEIDER ELECTRIC |
| Phase | 3 Phase |
| Model Name/Number | ATV71HD18N4 |
Service Details:
| Motor Power | 15 KW |
| Brand | SCHNEIDER ELECTRIC |
| Phase | 3 Phase |
| Model Name/Number | ATV71HD15N4Z |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Variable speed drive ATV312 - 5.5kW - 15kVA - 232W - 380..500 V- 3-phase supply |
| Operating Temperature Range | 55 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Drive ATV31 - 2.2kW - 500V 3-phase supply - EMC filter - IP20 |
| Operating Temperature Range | 55 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Drive ATV31 - 0.75kW - 500V 3-phase supply - EMC filter - IP20 |
| Operating Temperature Range | 55 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Drive ATV312 - 1.1kW - 3.2kVA - 48W - 380..500 V- 3-phase supply |
| Operating Temperature Range | 55 |
| Country of Origin | Made in India |
Service Details:
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Model Name/Number | ATV71HD30N4, VFD |
| Country of Origin | Made in India |
| BRAND | SCHNEIDER ELECTRIC |
Service Details:
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER ELECTRIC ,VFD , ATS22D32Q |
| Country of Origin | Made in India |
| BRAND | VFD |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Variable speed drive, ATV312, 5 HP, 9.2 kVA, 150 W, 380 to 500 V 3 phase supply |
| Operating Temperature Range | 45 |
Service Details:
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Model Name/Number | VFD , ATV71HD75N4 |
| Country of Origin | Made in India |
| BRAND | SCHNEIDER ELECTRIC |
Service Details:
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER ELECTRIC ,VFD , PN072186P5 |
| MAKE | SCHNEIDER ELECTRIC |
| VOLTAGE | 24 VDC |
Service Details:
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER ELECTRIC,VFD ,ATV71HC11N4 |
| Country of Origin | Made in India |
| MAKE | SCHNEIDER ELECTRIC |
Service Details:
| Motor Power | 0.5 HP |
| Phase | 3 Phase |
| Model Name/Number | ATV320U04N4B, SCHNEIDER ELECTRIC, VFD |
| Country of Origin | Made in India |
| Motor power kW | 0.37 kW heavy duty |
| IP degree of protection | IP20 |
| Variable speed drive, Altivar Machine, 0.37 kW, 380...500 V, 3 phases, |
Service Details:
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Model Name/Number | VFD , ATV71HD22N4Z |
| Country of Origin | Made in India |
| BRAND | SCHNEIDER ELECTRIC |
Service Details:
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER ELECTRIC ,VFD ,ATV312HD11N4 |
| Country of Origin | Made in India |
| RATINGS | ATV312 - 11kW - 25kVA - 397 W - 380..500 V |
Service Details:
| Phase | 3 Phase |
| Model Name/Number | ATV31HD15N4A ,SCHNEIDER ELECTRIC |
| POWER | 20 HP |
| KW | 15 |
| BRAND | SCHNEIDER ELECTRIC |
Service Details:
| Phase | 3 Phase |
| Model Name/Number | ATV340U75N4 , SCHNEIDER ELECTRIC |
| POWER | 10 HP |
| KW | 7.5 |
| BRAND | SCHNEIDER ELECTRIC |
Service Details:
| Phase | 3 Phase |
| Model Name/Number | ATV71HD90N4 |
| BRAND | SCHNEIDER |
| KW | 90 |
| HP | 125 |
Service Details:
| Location | Ghaziabad |
| Duration | 2-5 Days |
| Service Mode | Offline |
S&W Engineers is providing services for Repairing of VFD, PLC, HMI & Electronic Cards all Make Allen Bradley , Mitsubishi, Parker, Lanze, Danfoss, Siemens, Yaskawa, ABB.
We troubleshoot at component level using industry standard testing equipments. We use the test equipments to look for 'electronic signatures' from similar components to ascertain the component's condition. If we suspect the component to be faulty, we replace it. We continue till all components have been tested on board. After replacing faulty components, we test and run the device through a series of power tests until we are satisfied about the device healthy working condition.
Our repairing cost is very nominal and we provide faster electronics repair service to reduce your machine breakdown time as well as diagnosis for the failure of your electronic instrument/device and guidance to avoid such failures in future
Service Details:
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Model Name/Number | ATS22D32Q , VFD |
| BRAND | SCHNEIDER ELECTRIC |
| KW | 7.5 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | PCB CONTROL BOARD FOR USE IN ATV71HC16N4 |
| Operating Temperature Range | 55 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Variable speed drive ATV312 - 1.5kW - 3.2kVA - 90W - 200..240 V- 1-phase supply IGBT FAULTY |
| Operating Temperature Range | 55 |
Service Details:
| Motor Power | 5 HP |
| Phase | 3 Phase |
| Model Name/Number | ATV71HD30N4Z |
| Country of Origin | Made in India |
| POWER | ATV71 - 30kW-40HP - 480V |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | YES |
| Product specific application | Schneider inverter ATV31 drive board 15KW |
| Operating Temperature Range | 45 |
Service Details:
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Automatic energy saving operation | yes |
| Product specific application | Variable Speed Drive ATV11, 1.5 kW, Input 230V, 1-phase Supply, Output 6.8A |
| Operating Temperature Range | 55 |
| Prospective Line Isc | nill |
| Country of Origin | Made in India |
| Variable Speed Drive ATV11, 1.5 kW, Input 230V, 1-phase Supply, Output 6.8A |
Service Details:
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER ELECTRIC , VFD , PN072139P902 |
| Country of Origin | Made in India |
| MAKE | SCHNEIDER ELECTRIC |
Service Details:
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Model Name/Number | ATV32HU11N4, SCHNEIDER ELECTRIC,VFD |
| Country of Origin | Made in India |
| Network frequency | 47.5...63 Hz |
| variable speed drive ATV32 - 1.1 kw 1.5hp- 400 V - 3 phase - with heat sink |
Service Details:
| Motor Power | 1 HP |
| Phase | 3 Phase |
| Model Name/Number | SCHNEIDER ELECTRIC, VFD , ATS22D47Q |
| Country of Origin | Made in India |
| MAKE | SCHNEIDER ELECTRIC |