Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 54 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 54 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 54 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 54 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 54 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1.3 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1.3 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 4 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| ACOPOS MULTI AUXILIARY SUPPLY MODULE, 32A, AS, COLD PLATE OR PASS-THROUGH MOUNTING, 24 VIN 1X 30 A, 24 VOUT 1X 30 A, 1X 5 A |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| Phase | Three Phase |
| Brand | B&R |
| Input Voltage | 25 VDC +-1.6 |
| Model Name/Number | ACOPOSMULTI INVERTER MODULE |
| Ambient Operating Temperature | 5 to 40 DegreeC+55 DegreeC |
| Country of Origin | Made in India |
| ACOPOSMULTI INVERTER MODULE, 1.9 A, AS, COLD PLATE OR PASS-THROUGH MOUNTING |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| Phase | Three Phase |
| Brand | B&R |
| Output Power | 24 vdc |
| Output Current | 7.6 A |
| Model Name/Number | 8BVI0110HWS0.000-1 |
| Motor Type | Servo |
| ACOPOSMULTI INVERTER MODULE,15.1A AS,WALL MOUNTING |
Service Details:
| power | 7.5 kW |
| Input Voltage | 220V |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
Service Details:
| Minimum Order Quantity | 1 Piece |
| power | 1.3 kW |
| Phase | Three Phase |
| Brand | B&R |
| Output Power | 400 v |
| Output Current | 3.3 Ampere |
| Model Name/Number | Acopos 1045 |
Additional Information:
Service Details:
| Motor Power | 0.1 kW(0.13 HP) |
| power | 3 kW |
| Input Voltage | 220V |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| B&R ACOPOS MULTI I0055D INVERTER MODULE. ACOPOS MULTI INVERTER MODULE, 7.6A, AS, WALL MOUNTING, 2 AXES, OPTIMIZED FOR APPLICATIONS WITH DECENTRALIZED. |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase, Three Phase |
| Brand | B&R |
| Model Number | 8V1022.001-2 |
| Weight | 4.0 kg |
| Location | Ghaziabad,India |
| Model | Acopos 1022 |
SHAWA Technocrafts Private Limited is providing good Quality Refurbished Industrial Automation Products & Parts.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase, Three Phase |
| Brand | B&R |
| Model Number | 8V1045.001-2 |
| Weight | 4.1 kg |
| MOdel | Acopos 1045 |
| Location | Ghaziabad,India |
SHAWA Technocrafts Private Limited is providing good Quality Refurbished Industrial Automation Products & Parts.
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase, Three Phase |
| Brand | B&R |
| Output Power | 10 kw |
| Output Current | 16 A |
| Input Voltage | 24VDC |
| Model Name/Number | 8V1010.001-2 |
| Weight | 2.5 kg |
| Ambient Operating Temperature | 50 DegreeC |
| Country of Origin | Made in India |
| Location | Ghaziabad,India |
| Model | Acopos 1010 |
ACOPOS plug-in module
CAN interface ,POWERLINK interface ,POWERLINK V2 interface ,EnDat encoder and sine incremental encoder interface,HIPERFACE interface ,resolver interface 10 kHz,incremental encoder and SSI absolute encoder interface ,BiSS encoder interface 5 V,EnDat 2.2 encoder interface and 8 digital I/O configurable in pairs as 24 V input or as output windsor machine drives .
Services We offer:
Authorized repair facility for many brands of servo motors , servo drives, VFD, Robotic controllers,
Component level Repair for servo drives
Aftermarket service contract
Annual maintenance service
Scheduled and Brake down Maintenance
New & Refurbished spare parts Sales
Our major Support countries are:
USA(United States), UAE (United Arab Emirates), UK, Saudi Arabia, Malaysia, Sri Lanka, Australia, Argentina , Bangladesh ,Belgium ,Bahrain ,Brazil, Bhutan ,Belize ,Canada , Switzerland, Cameroon , China, Colombia, Germany Denmark , Egypt, Finland, France ,Greenland, Hong Kong , Greece , Indonesia, Ireland , Israel ,Iceland , Italy , Jamaica ,Jordan , Japan, Kenya , South Korea , Kuwait , Sri Lanka, Morocco ,Mauritius ,Maldives ,Mexico, Malaysia, Netherlands, Norway, Nepal , New Zealand, Oman, Philippines, Portugal ,Poland, Qatar, Russia, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Tanzania, Ukraine, United Kingdom ,South Africa, Vietnam ,Zambia and Zimbabwe.
Additional Information:
Service Details:
| power | 5.5 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | CONTACT US FOR MORE DETAILS |
| Input Voltage | 220V |
| ACOPOSMULTI INVERTER MODULE, 66 A, AS, COLD PLATE OR PASS-THROUGH MOUNTING |
Service Details:
| Phase | Single Phase |
| Brand | B&R |
| Input Voltage | 24 VDC |
| Model Name/Number | 8V1180.00-2,B&R ,SERVO DRIVES |
| Ambient Operating Temperature | 70 Degree C |
| ACOPOS servo drive, 3x 400-480 V, 19 A, 9 kW, integrated line filter |
Service Details:
| power | 7.5 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| B&R ACOPOS MULTI I0880S INVERTER MODULE. ACOPOS MULTI INVERTER MODULE, 88A, AS, COLD PLATE OR PASS-THROUGH MOUNTING |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1.5 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| ACOPOS MICRO STEPPER MOTOR MODULE, X2X LINK INTERFACE, 24-64 VDC POWER SUPPLY, 2 MOTOR CONNECTIONS, 10 A CONTINUOUS CURRENT. |
Service Details:
| power | 7.5 kW |
| Input Voltage | 230V |
| Country of Origin | Made in India |
| EVS9327-ES, | 18.5 KW 480 VAC 9300 |
| Servo controller |
Service Details:
| Phase | Three Phase |
| Brand | B&R |
| Input Voltage | 230VAC |
| Model Name/Number | 8V1320.60-2 ,SERVO DRIVES |
| Motor Type | SERVO DRIVES |
| Size (H x W x D) | 375 x 235.5 x 70.5 millimeters |
| Country of Origin | Made in India |
| ACOPOS servo drive, 3x 400-480 V, 34 A, 16 kW, coated, integrated line filter, braking resistor |
Service Details:
| power | 4 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50 HZ |
| Input Voltage | 220V |
| B&R ACOPOS MULTI P0880 POWER SUPPLY MODULE. ACOPOS MULTI POWER SUPPLY MODULE, 88A, AS, COLD PLATE OR PASS-THROUGH MOUNTING. |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | CONTACT US FOR MORE DETAILS |
| Input Voltage | 220V |
| B&R POWER SUPPLY MODULE, INPUT 3X 380-480 VAC, POWER OUTPUT 24-80 VDC 16.6A (MAX 1000W), OUTPUT 24VDC 2A. |
Service Details:
| power | 1.3 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| ACOPOS MULTI INVERTER MODULE, 1.9A, AS, COLD PLATE OR PASS-THROUGH MOUNTING, 2 AXES |
Service Details:
| power | 4 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
| ACOPOSMULTI AUXILIARY SUPPLY MODULE, 32 A, AS, WALL MOUNTING, |
Service Details:
| Phase | Three Phase |
| Brand | B&R |
| Input Voltage | 24VDC |
| Model Name/Number | 8V1090.001-2, Acopos,Servo drives |
| Ambient Operating Temperature | 70 Degree C |
| Ambient Operating Humidity | 55 Degree C |
| Size (H x W x D) | 375.5X235.5X70.5 mm (LXWXH) |
| Country of Origin | Made in India |
| ACOPOS servo drive, 3x 400-480 V, 8.8 A, 4 kW, coated, integrated line filter, braking resistor and electronic safe restart |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| RESOLVER CARD AC0122 FOR ACOPOS MULTI DRIVE |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| ACOPOSMULTI INVERTER MODULE, 3.8 A, AS, COLD PLATE OR PASS-THROUGH MOUNTING, 2 AXES |
Service Details:
| power | 0.85 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| ACOPOS AC120 plug-in module, EnDat encoder and sine incremental encoder interface |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| Digital mixed module for installation in ACOPOSmulti modules 2 inputs, +24 VDC 2 high-speed outputs, +24 VDC |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
| ACOPOS plug-in module, EnDat encoder and sine incremental encoder interfac |
Service Details:
| power | 1.3 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | 50HZ |
| Input Voltage | 220V |
| Acopos Resolver Interface Plug-in module |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Frequency Response | CONTACT US FOR MORE DETAILS |
| Input Voltage | 220V |
| B&R ACOPOS MULTI I0110D INVERTER MODULE. ACOPOS MULTI INVERTER MODULE, 15.1 A, AS, WALL MOUNTING, 2 AXES. |