Service Details:
| Phase | Single Phase |
| Brand | KOLLMORGEN |
| Model Name/Number | KOLLMORGEN D-40489 |
| Number Of Controlled Axes | nill |
| Country of Origin | Made in India |
SERVO STAR 303,
|
Service Details:
| power | 1 kW |
| Frequency Response | 0 - 480 HZ |
| Input Voltage | 220V |
| Country of Origin | Made in India |
| Brand | KUKA |
| Output Current | 0-400/480 V |
| USAGE APPLICATION | INDUSTRIAL |
| Model Name/Number | KUKA E93DA113I4B531 |
| PHASE | THREE |
| SERVODRIVE CONTROLLER Controller PLC Robot |
Service Details:
| Phase | Three Phase |
| Brand | KOLLMORGEN SERVOSTAR |
| Output Power | 230 VAC: 1.4/2.2 KVA |
| Output Current | 6 Amps/Phase |
| Input Voltage | 115/230 VAC |
| Model Name/Number | CB06551 KOLLMORGEN SERVOSTAR |
| Servo Drive Type B Servostar CD, |
| AC SERVO DRIVES |
Service Details:
| Power | 1.3 KW |
| Type | AC |
| Voltage | VOLTAGE 230-480 VAC |
| Input Voltage | 230V |
| Country of Origin | Made in India |
| PRD-B040SSIB-32 | nill |
Service Details:
| Power | 1.3 KW |
| Type | AC |
| Voltage | 24 volts logic input |
| Country of Origin | Made in India |
| IP20 | protection category |
PRD-B040ASIC-32
|
Service Details:
| Phase | Three Phase |
| Rated Power | 0.75 kW to 75 kW |
| IP Rating | IP20, IP21, IP54 |
| Frequency | 50/60Hz |
| Warranty | 3 MONTH |
| Country of Origin | Made in India |
Service Details:
| power | 7.5 kW |
| Frequency Response | 0-599Hz |
| Input Voltage | 220V |
| CURRENT | 16.5A |
| Main power supply | 400v |
Service Details:
| Rated Power | 400 W |
| Brand | Omron |
| Input Phase | Single Phase |
| Model Name/Number | Omron R7D-BP04H - DRIVE, Servo Drive |
| Location | Ghaziabad |
Description: .AC SERVO DRIVER OUTPUT 400W 2.5AMP 106V 0-333.3HZ. SMARTSTEP 2 SERVO DRIVE, PULSE INPUT TYPE, 400 W, 1~ 200 VAC. SERVO CONTROL METHOD PULSE TRAINDRIVE SUPPLY VOLTAGE 230 V SINGLE PHASERATED OUTPUT 0.4 KW
Manufacturer: Omron
Model Number: SMARTSTEP 2 SERVO DRIVE
Category: DRIVE
Sub Category: SERVO DRIVE
Warranty: 12 months
Delivery Options: Standard, Express, Same Day & Next Day options available
*Equipment is subject to availability
The repair of electronics is our core business, therefore, unlike original equipment manufacturers, we invest all our skill and energy in providing a high quality, cost effective repair solution geared around the needs of our customers.All our repairs and spares come with 12 months whole of unit warranty
R7D-BP04H repair options:
*Repair service is subject to evaluation.
Service Details:
| Phase | Single Phase |
| Brand | BAUMULLER |
| Model Name/Number | BM4434-SI1-01242-0311-7012 |
Service Details:
| Phase | Single Phase |
| Brand | PANASONIC |
| Model Name/Number | PANASONIC, MSD043P1EA, MSD083A1XX, MSD5A1P1E |
| Speed Range | CONTACT US FOR MORE DETAILS |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 7.5 kW |
| Body Material | metal |
| IP Rating | nill |
| Frame Size | nill |
| Control method | nill |
| Input Voltage | 230V |
| SERCOS Servo Drive Ultra 3000 10kW, 230/460VAC, 50-60Hz, 2098-DSD-HV100-SE, AC Servo Drives |
Service Details:
| Phase | Single Phase |
| Brand | BAUMULLER |
| Model Name/Number | BM4423-ST1-01242-S01-0315-7012-E80 |
| Motor Type | CONTACT US FOR MORE DETAILS |
Service Details:
| Speed | 3000 rpm |
| Power | 0.75 KW |
| Type | AC |
| Voltage | 600V |
| Brand | KUKA |
| MODEL NO | KK4EY-YYYY-033 , KUKA |
| SERVO MOTOR, AC Servo Motor, 0.79 kW, 600 V, 2.1 A, 3000 rpm |
Service Details:
| Phase | Three Phase |
| Brand | BAUMULLER |
| Input Voltage | 400V-480 VAC |
| Model Name/Number | BUM60-12/24-54-B-001 |
| Motor Type | SERVO |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 55 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 55 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| Phase | Three Phase |
| Brand | BAUMULLER |
| Output Power | CONTACT US FO MORE DETAILS |
| Motor Type | SERVO |
Service Details:
| Phase | Three Phase |
| Brand | Selema |
| Model Name/Number | 09ECO2D0410PTK |
| Motor Type | Servo |
Service Details:
| power | 1 kW |
| Body Material | INDUSTRIAL |
| Input Voltage | 220V |
Service Details:
| power | 1.3 kW |
| Body Material | almunium |
| IP Rating | nill |
| Input Voltage | 230V |
| Country of Origin | Made in India |
Service Details:
| Phase | Three Phase |
| Brand | KOLLMORGEN |
| Model Name/Number | PRD-B040SSIB-32 |
| Motor Type | SERVO |
Service Details:
| Phase | Three Phase |
| Brand | KOLLMORGEN |
| Input Voltage | 230-480V |
| Model Name/Number | 730360011 |
| Motor Type | SERVO |
Service Details:
| Phase | Three Phase |
| Torque | CONTACT US FOR MORE DETAILS |
| Model Name/Number | BM3401-L1-ACCB |
| Motor Type | SERVO |
Service Details:
| power | 1 kW |
| Body Material | metal |
| Input Voltage | 230V |
| Country of Origin | Made in India |
Service Details:
| Phase | Single Phase |
| Brand | ESTUN |
| Model Name/Number | ESTUN PRONET-10AEG-EC |
Service Details:
| Phase | Three Phase |
| Brand | LTI |
| Input Voltage | 230V |
| Model Name/Number | SC52.0100.0022.0000.0 |
| Motor Type | SERVO |
Service Details:
| Phase | Three Phase |
| Brand | BAUMULLER |
| Model Name/Number | BUM60-A-SM-0106-L |
| Motor Type | SERVO |
Service Details:
| power | 1 kW |
| Body Material | metal |
| Input Voltage | 230V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| Phase | Single Phase |
| Brand | FALDIC |
| Model Name/Number | FALDIC, RYS401S3-VVS |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 55 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 55 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 55 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 50 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| power | 1 kW |
| Body Material | METAL |
| IP Rating | 55 |
| Control method | PLC |
| Input Voltage | 220V |
Service Details:
| Phase | Three Phase |
| Brand | KOLLMORGEN |
| Output Power | CONTACT US FOR MORE DETAILS |
| Model Name/Number | PRD-B040SIC-32 |
| Motor Type | SERVO |